GH-5050M High Power LEDs
InquirySpecifications
GH-5050M Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | CIE(X,Y) | LM(lm) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | X | Y | TC | Min | Typ | |||||
| WG3C5MEZ-WNH-27 |  | lnGaN | 18 | 20 | 0.4578 | 0.4101 | 2700 | -- | 42 | 120 | Water transparent | 
| WG3C5MEZ-WNH-40 |  | lnGaN | 18 | 20 | 0.3818 | 0.3797 | 4000 | -- | 40 | 120 | Water transparent | 
| WG3C5MEZ-WNH-57 |  | lnGaN | 18 | 20 | 0.3287 | 0.3417 | 5700 | -- | 40 | 120 | Water transparent | 
| WG3C5MCZ-WNH-65 |  | lnGaN | 18 | 20 | 0.3123 | 0.3282 | 6500 | -- | 40 | 120 | Water transparent | 
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        