GH-2043F
InquirySpecifications
GH-2043F Series Electro-Optical Characteristics:
| Part Number Example | Center Frequency (KHz) | Supply Voltage (V) | Supply Current (mA) | Reception Distance (m) | Half Angle (deg) | |||
|---|---|---|---|---|---|---|---|---|
| Typ | Min | Max | Typ | Max | Min | Typ | ||
| ND034379F-C | 32.7, 37.9, 56.7 | 2.4 | 6.5 | 0.8 | 1.5 | 10 | 16 | 90 | 
| ND035379F-C | 37.9 | 4.5 | 5.5 | 1.0 | 1.5 | 7 | 15 | 90 | 
| ND036379F-C | 37.9 | 2.7 | 5.5 | 1.0 | 1.5 | 10 | 16 | 90 | 
| ND037379F-C | 37.9 | 2.7 | 5.5 | 1.0 | 1.5 | 10 | 16 | 90 | 
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        