GH-SL34

Inquiry

Specifications

GH-SL34 Series Electro-Optical Characteristics:

Code for parts
GH-XXXXX
Lighting
Color
Material VF(V) λ(nm) lv(m cd) Viewing angle at 50% lv Lens color
Typ Max λᴅ λᴘ △λ Min Typ
RVSL34TA-DPJ AlGalnP 2.0 2.5 630 640 18 750 1650 15 Water transparent
OVSL34TA-DPJ AlGalnP 2.0 2.5 620 630 18 1000 2550 15 Water transparent
YUSL34TA-DPE AlGalnP 2.0 2.5 590 595 17 1000 2000 15 Water transparent
GBSL34TA-DPJ AlGalnP 2.0 2.5 570 572 16 370 600 15 Water transparent
G5SL34TA-6PD lnGaN 3.3 3.7 525 520 35 2400 5000 15 Water transparent
BSSL34TA-2P3 lnGaN 3.1 3.7 465 460 25 600 980 15 Water transparent
WBSL34TA-2P3 lnGaN 3.1 3.7 x=0.22~0.38
Y=0.22~0.36
125 250 130 Yellow

All information and data in this website are subject to change without prior notice.

Description