GH-2035-01
InquirySpecifications
GH-2035-01 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
RV0935TP-01J | AlGalnP | 2.0 | 2.5 | 630 | 640 | 17 | 125 | 220 | 110 | Water transparent | |
OV0935TP-01J | AlGalnP | 2.0 | 2.7 | 624 | 635 | 20 | 200 | 380 | 110 | Water transparent | |
G5A635TP-01D | lnGaN | 3.2 | 3.7 | 520 | 515 | 35 | 400 | 835 | 110 | Water transparent | |
BRA235TP-013 | lnGaN | 3.1 | 3.6 | 470 | 465 | 28 | 100 | 220 | 110 | Water transparent | |
WBA235TP-013 | lnGaN | 3.1 | 3.6 | x=0.25~0.31 Y=0.24~0.33 |
200 | 340 | 165 | Yellow | |||
MZJS35TD-01J | AlGalnP | 2.0 | 2.5 | 590 | 595 | 15 | 80 | -- | 110 | Water transparent | |
AlGalnP | 2.0 | 2.5 | 570 | 572 | 16 | 25 | -- | 110 | Water transparent |
All information and data in this website are subject to change without prior notice.