GH-3⌽ Round
InquirySpecifications
GH-3⌽ Round Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λP(nm) | lv(mcd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | Min | Typ | Max | Min | Typ | |||||
| R008P03R-C |  | AlGalnP | 2.0 | 2.8 | -- | 635 | -- | 500 | 750 | 35 | Diffuse | 
| O009P03R-C |  | AlGalnP | 2.0 | 2.8 | -- | 625 | -- | 1000 | 1700 | 35 | White Diffuse | 
| Y010P03R-C |  | AlGalnP | 2.0 | 2.8 | -- | 588 | -- | 1000 | 1500 | 35 | Diffuse | 
| Y011P03R-C |  | AlGalnP | 2.1 | 2.8 | -- | 585 | -- | 450 | 740 | 35 | Diffuse | 
| W012P03R-C |  | lnGaN | 3.5 | 4.0 | -- | 470/579 | -- | 1800 | 3000 | 25 | Water transparent | 
| W013P03R-C |  | lnGaN | 3.5 | 4.5 | -- | 470/585 | -- | 2900 | 42000 | 20 | Water transparent | 
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        