GH-5⌽ Smooth Straw
InquirySpecifications
GH-5⌽ Smooth Straw Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λp(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | Min | Typ | Max | Min | Typ | |||||
| R021P03R-C |  | AlGalnP | 1.8 | 2.6 | -- | 660 | -- | 630 | 880 | 50 | White Diffuse | 
| A023P03R-C |  | AlGalnP | 2.0 | 2.8 | -- | 605 | -- | 90 | 130 | 50 | Diffuse | 
| Y024P03R-C |  | AlGalnP | 2.1 | 2.8 | -- | 585 | -- | 580 | 980 | 50 | Water transparent | 
| G022P03R-C |  | AlGalnP | 2.0 | 2.8 | -- | 573 | -- | 450 | 700 | 50 | Water transparent | 
| G025P03R-C |  | lnGaN | 3.5 | 4.0 | -- | 515 | -- | 1000 | 1950 | 50 | White Diffuse | 
| B026P03R-C |  | lnGaN | 3.5 | 4.0 | -- | 473 | -- | 1000 | 1500 | 50 | Water transparent | 
| W027P03R-C |  | lnGaN | 3.5 | 4.5 | -- | 470/585 | -- | 1300 | 1800 | 5025 | Water transparent | 
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        