GH-E110
InquirySpecifications
GH-E110 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
WBE110TS-GIJ | AlGalnP | 2.0 | 2.5 | 620 | 630 | 18 | 80 | 150 | 150 | Water transparent | |
lnGaN | 3.1 | 3.7 | 525 | 520 | 35 | 320 | 540 | 150 | |||
lnGaN | 3.1 | 3.7 | 470 | 465 | 30 | 40 | 95 | 150 | |||
MCE110TS-KFJ | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 50 | 140 | 150 | Water transparent | |
AlGalnP | 2.0 | 2.5 | 570 | 570 | 16 | 25 | 40 | 150 | |||
MDE110TS-I1H | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 50 | 85 | 150 | Water transparent | |
lnGaN | 3.1 | 3.7 | 470 | 465 | 30 | 63 | 105 | 150 |
All information and data in this website are subject to change without prior notice.