GH-S155
InquirySpecifications
GH-S155 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
MPS155TS-F4E | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 50 | 110 | 140 | Water transparent | |
AlGalnP | 2.0 | 2.5 | 570 | 575 | 18 | 32 | 60 | 140 | |||
MPS155TS-K2J | AlGalnP | 2.0 | 2.5 | 623 | 630 | 18 | 80 | 150 | 140 | Water transparent | |
lnGaN | 3.2 | 3.7 | 465 | 460 | 27 | 32 | 55 | 140 | |||
MPS155TS-KEJ | AlGalnP | 2.0 | 2.5 | 640 | 650 | 18 | 40 | 55 | 140 | Water transparent | |
lnGaN | 3.1 | 3.7 | 525 | 520 | 35 | 320 | 460 | 140 | |||
MPS155FS-JTJ | AlGalnP | 2.0 | 2.5 | 605 | 610 | 17 | 80 | 160 | 140 | Yellow | |
lnGaN | 3.1 | 3.7 | x=0.22~0.38 Y=0.22~0.36 |
250 | 400 | 140 |
All information and data in this website are subject to change without prior notice.