GH-2022C
InquirySpecifications
GH-2022C Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
| RQDC22TZ-WPE |  | AlGalnP | 2.0 | 2.5 | 630 | 645 | 20 | 100 | 180 | 120 | Water transparent | 
| OVDC22TZ-WPJ |  | AlGalnP | 2.0 | 2.5 | 620 | 630 | 18 | 125 | 210 | 120 | Water transparent | 
| YUDC22TZ-WPJ |  | AlGalnP | 2.0 | 2.5 | 590 | 595 | 17 | 125 | 240 | 120 | Water transparent | 
| GBDC22TZ-WPJ |  | AlGalnP | 2.0 | 2.5 | 570 | 572 | 17 | 30 | 60 | 120 | Water transparent | 
| G56C22TZ-WPD |  | lnGaN | 3.3 | 3.7 | 525 | 520 | 35 | 400 | 650 | 120 | Water transparent | 
| BQ2C22TZ-WPH |  | lnGaN | 3.1 | 3.7 | 470 | 465 | 25 | 100 | 150 | 120 | Water transparent | 
| W6JC22TZ-WPH |  | lnGaN | 3.1 | 3.7 | x=0.22~0.38 Y=0.22~0.36 | 400 | 660 | 120 | Yellow | ||
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        