GH-2025
InquirySpecifications
GH-2025 Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
| MAKK25TZ-WAJ |  | AlGalnP | 2.0 | 2.5 | 640 | 650 | 20 | 50 | 85 | 120 | Water transparent | 
|  | lnGaN | 3.1 | 3.6 | 525 | 520 | 35 | 500 | 850 | 120 | Water transparent | |
| YIHA25TZ-WPT |  | AlGalnP | 2.0 | 2.5 | 590 | 595 | 19 | 200 | 300 | 120 | Water transparent | 
| GBDA25TZ-WPJ |  | AlGalnP | 2.0 | 2.5 | 570 | 572 | 17 | 40 | 70 | 120 | Water transparent | 
| GMHA25TZ-WPI |  | lnGaN | 3.1 | 3.6 | 525 | 520 | 35 | 500 | 850 | 120 | Water transparent | 
| BTHA25TZ-WPH |  | lnGaN | 3.1 | 3.6 | 465 | 460 | 25 | 100 | 160 | 120 | Water transparent | 
| W6HA25TZ-WP3 |  | lnGaN | 3.1 | 3.6 | x=0.22~0.38 Y=0.22~0.36 | 500 | 800 | 120 | Yellow | ||
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        