GH-5050
InquirySpecifications
GH-5050 Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | CIE(X,Y) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | X | Y | TC | Min | Typ | |||||
| WG3C75EZ-WS5-27 |  | lnGaN | 3.1 | 3.4 | 0.4578 | 0.4101 | 2700 | 5000 | 6200 | 120 | Yellow | 
| WG3C75EZ-WS5-40 |  | lnGaN | 3.1 | 3.4 | 0.3818 | 0.3797 | 4000 | 5000 | 6200 | 120 | Yellow | 
| WG3C75EZ-WS5-57 |  | lnGaN | 3.1 | 3.4 | 0.3287 | 0.3417 | 5700 | 5000 | 6200 | 120 | Yellow | 
| WF5C75CZ-WSH-65 |  | lnGaN | 3.1 | 3.4 | 0.3123 | 0.3282 | 6500 | 5000 | 6000 | 120 | Yellow | 
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        