GH-S171
InquirySpecifications
GH-S171 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
RVS171TS-DPJ | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 50 | 110 | 140 | Water transparent | |
OVS171TS-CPJ | AlGalnP | 2.0 | 2.5 | 620 | 630 | 18 | 63 | 100 | 140 | Water transparent | |
YUS171TS-DPJ | AlGalnP | 2.0 | 2.5 | 590 | 595 | 17 | 80 | 150 | 140 | Water transparent | |
GBS171TS-DPJ | AlGalnP | 2.0 | 2.5 | 570 | 572 | 16 | 25 | 40 | 140 | Water transparent | |
G5S171TS-6PD | lnGaN | 3.3 | 3.7 | 525 | 520 | 35 | 160 | 330 | 140 | Water transparent | |
BSS171TS-2P3 | lnGaN | 3.1 | 3.7 | 465 | 460 | 25 | 40 | 65 | 140 | Water transparent | |
WFS171TS-2P3 | lnGaN | 3.1 | 3.7 | x=0.22~0.38 Y=0.22~0.36 |
125 | 240 | 140 | Yellow |
All information and data in this website are subject to change without prior notice.