GH-S172

Inquiry

Specifications

GH-S172 Series Electro-Optical Characteristics:

Code for parts
GH-XXXXX
Lighting
Color
Material VF(V) λ(nm) lv(m cd) Viewing angle at 50% lv Lens color
Typ Max λᴅ λᴘ △λ Min Typ
MPS172TS-D7E AlGalnP 2.0 2.5 620 630 18 80 150 140 Water transparent
AlGalnP 2.0 2.5 570 575 18 16 30 140
MPS172TS-FUE AlGalnP 2.0 2.5 640 645 20 50 65 140 Water transparent
lnGaN 3.2 3.7 525 520 35 250 350 140
MPS172TS-L5J AlGalnP 2.0 2.5 595 590 17 80 150 140 Water transparent
lnGaN 3.3 3.7 470 465 25 40 90 140

All information and data in this website are subject to change without prior notice.

Description