GH-2031+LENS
InquirySpecifications
GH-2031+LENS Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
| RVDA31TR-WPJ |  | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 500 | 1000 | 30 | Water transparent | 
| OVCA31TR-WSB |  | AlGalnP | 2.0 | 2.5 | 625 | 635 | 20 | 2500 | 4000 | 30 | Water transparent | 
| YUDA31TR-WPJ |  | AlGalnP | 2.0 | 2.5 | 590 | 595 | 17 | 1000 | 1600 | 30 | Water transparent | 
| GDDA31TR-WPF |  | AlGalnP | 2.0 | 2.5 | 570 | 572 | 16 | 320 | 550 | 30 | Water transparent | 
| G56A31TR-WPD |  | lnGaN | 3.3 | 3.7 | 525 | 520 | 35 | 2000 | 3400 | 30 | Water transparent | 
| BO2A31TR-WP3 |  | lnGaN | 3.1 | 3.7 | 470 | 465 | 28 | 500 | 900 | 30 | Water transparent | 
| WB2A31TR-WP3 |  | lnGaN | 3.1 | 3.7 | x=0.22~0.38 Y=0.22~0.36 | 1000 | 2200 | 30 | Water transparent | ||
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        