GH-5050
InquirySpecifications
GH-5050 Series Electro-Optical Characteristics:
| Code for parts GH-XXXXX | Lighting Color | Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
| WCFM75TZ-WMH |  | AlGalnP | 2.0 | 2.5 | 630 | 640 | 18 | 100 | 180 | 120 | Water transparent | 
|  | lnGaN | 3.1 | 3.7 | 520 | 515 | 35 | 400 | 630 | 120 | ||
|  | lnGaN | 3.1 | 3.7 | 460 | 455 | 22 | 125 | 220 | 120 | ||
| WG3C75EZ-WC5-27 |  | lnGaN | 3.1 | 3.4 | x=0.4578 Y=0.4101 | 1300 | 2100 | 120 | Yellow | ||
| WG3C75EZ-WC5-40 |  | lnGaN | 3.1 | 3.4 | x=0.3818 Y=0.3797 | 1300 | 2100 | 120 | Yellow | ||
| WG3C75EZ-WC5-57 |  | lnGaN | 3.1 | 3.4 | x=0.3287 Y=0.3417 | 1300 | 2200 | 120 | Yellow | ||
| WF5C75CZ-WCH-65 |  | lnGaN | 3.1 | 3.4 | x=0.3123 Y=0.3282 | 1300 | 2100 | 120 | Yellow | ||
All information and data in this website are subject to change without prior notice.
Description
 
                             
                 
		                         
                             
                        