GH-3020
InquirySpecifications
GH-3020 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | λᴅ | λᴘ | △λ | Min | Typ | |||||
RUDA20TZ-WPJ | AlGalnP | 2.0 | 2.5 | 640 | 650 | 18 | 50 | 80 | 120 | Water transparent | |
OVCA20TZ-WPJ | AlGalnP | 2.0 | 2.5 | 620 | 630 | 18 | 80 | 160 | 120 | Water transparent | |
YUDA20TZ-WPJ | AlGalnP | 2.0 | 2.5 | 590 | 595 | 17 | 125 | 240 | 120 | Water transparent | |
GBDA20TZ-WPF | AlGalnP | 2.0 | 2.5 | 570 | 575 | 17 | 80 | 140 | 120 | Water transparent | |
GMHA20TZ-WPl | lnGaN | 3.3 | 3.7 | 525 | 520 | 35 | 400 | 800 | 120 | Water transparent | |
B02A20TZ-WP3 | lnGaN | 3.1 | 3.7 | 470 | 465 | 25 | 100 | 180 | 120 | Water transparent | |
WB2A20TZ-WP3 | lnGaN | 3.1 | 3.7 | x=0.22~0.38 Y=0.22~0.36 |
320 | 560 | 120 | Yellow |
本資料及數據僅供參考,如有變更,恕不另行通知。