GH-3528
InquirySpecifications
GH-3528 Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | CIE(X,Y) | lv(m cd) | LM(lm) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | X | Y | TC | Min | Typ | Typ | |||||
WF5A31EZ-WP5-27 | lnGaN | 2.8 | 3.4 | 0.4578 | 0.4101 | 2700 | 1300 | 2000 | 7 | 120 | Yellow | |
WF5A31EZ-WP5-40 | lnGaN | 2.8 | 3.4 | 0.3818 | 0.3797 | 4000 | 1300 | 2000 | 7 | 120 | Yellow | |
WF5A31CZ-WP5-57 | lnGaN | 2.8 | 3.4 | 0.3287 | 0.3417 | 5700 | 1300 | 1700 | 7 | 120 | Yellow | |
WF5A31CZ-WP5-65 | lnGaN | 2.8 | 3.4 | 0.3123 | 0.3282 | 6500 | 1300 | 1700 | 7 | 120 | Yellow |
All information and data in this website are subject to change without prior notice.